Riseup Labs
Dhaka-based agency offering some of the lowest delivery costs on this list.
What is Riseup Labs?
Riseup Labs is an IT services agency founded in 2009 and headquartered in Dhaka, Bangladesh, with roughly 175 employees delivering AI-powered software and broader digital transformation services. Its South Asian cost base makes it one of the more accessible options on this list for budget-constrained agent projects, led by founder and CEO Ershadul Hoque.
Riseup Labs was founded in 2009 and is headquartered in Dhaka, Bangladesh. The firm employs 51–200 people and works primarily with clients in Retail & E-commerce, Technology & SaaS, Healthcare sectors. Its primary differentiator is: South Asian cost base combined with 15+ years of IT services history, aimed at budget-conscious agent projects..
Riseup Labs tech stack and services
| Service area | Details |
|---|---|
| Budget-constrained startups needing a functional agent prototype | Available for Retail & E-commerce, Technology & SaaS, Healthcare clients |
| Extending an internal team with lower-cost offshore agentic AI development capacity | Available for Retail & E-commerce, Technology & SaaS, Healthcare clients |
| Well-defined, scoped automation projects where cost is the primary constraint | Available for Retail & E-commerce, Technology & SaaS, Healthcare clients |
Riseup Labs use cases
Short answer: Riseup Labs is best suited for startups and budget-constrained teams needing a lower-cost entry point into agentic AI development..
| Use case | Industries | Approach |
|---|---|---|
| Budget-constrained startups needing a functional agent prototype | Retail & E-commerce, Technology & SaaS | Python, LangChain |
| Extending an internal team with lower-cost offshore agentic AI development capacity | Retail & E-commerce, Technology & SaaS | Python, LangChain |
| Well-defined, scoped automation projects where cost is the primary constraint | Retail & E-commerce, Technology & SaaS | Python, LangChain |
Riseup Labs pricing
Short answer: Riseup Labs uses a fixed project, staff augmentation pricing approach. Minimum engagement starts at $10K (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From $10K (per company website; independently unverifiable) | Well-defined scope |
| Staff augmentation | Variable; depends on team size | Large programmes or team augmentation |
Riseup Labs pros and cons
| Advantages | Things to consider |
|---|---|
| +South Asian cost base makes it one of the more budget-accessible agencies on this list | -Smaller, more regionally concentrated team than larger competitors on this list |
| +15+ years of IT services delivery history since founding in 2009 | -Fewer large-enterprise or regulated-industry public case studies than established Western agencies |
| +Founder-led continuity under CEO Ershadul Hoque | -Time-zone distance from US/EU clients may require more asynchronous project management |
| +AI-powered software positioning suggests active investment in current AI tooling |
Riseup Labs vs alternatives
How Riseup Labs compares to the other top AI Agent Development agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Stride Consulting | Buyers wanting an agency with a strict senior-engineer-only... | A named, demonstrable proprietary agent (the '100x agent' for legacy modernization) built by a senior-only agency with no junior bench. | 4.7 | Full comparison |
| Tensorway | Smaller buyers wanting an agency-sized team backed by... | An agency-scale (50–249 person) team combined with a parent company's two-plus-decade delivery track record — unusual for this size bracket. | 4.5 | Full comparison |
| Vstorm | Buyers wanting a genuinely small agency whose entire... | First AI consultancy accepted into the Agentic AI Foundation, at a genuinely boutique (11–50 person) agency scale. | 4.4 | Full comparison |
| Neurons Lab | Buyers wanting a fast proof-of-concept turnaround (as little... | Structured specifically for speed — proof-of-concept agent deployments in as little as two weeks — at an AWS Advanced Tier-certified agency. | 4.3 | Full comparison |
| RTS Labs | Buyers who already have pilot budget approved and... | Boutique US agency explicitly positioned as an alternative to large systems integrators, scoped around the pilot-to-production transition. | 4.2 | Full comparison |
| Tribe AI | Buyers wanting agency-style project staffing but matched per-engagement... | A network-staffing model that matches specialists to each engagement, giving access to a wider talent pool than a fixed-bench agency of similar size. | 4.2 | Full comparison |
| Twistag | Buyers wanting a small, senior-only Portuguese agency with... | An 11–50 person senior-only agency with named large-enterprise clients (Nike, Volkswagen, Autodesk, Sanofi) unusually strong for its size. | 4.1 | Full comparison |
| HatchWorks AI | US buyers wanting a founder-led, mid-size agency with... | A founder-led (Brandon Powell) Atlanta agency with a named AI transformation practice, sized between boutique and enterprise-scale competitors. | 4.1 | Full comparison |
| Innowise | Buyers who want an agency-style relationship but need... | The clearest scale-and-capacity winner on this list (3,500+ engineers) among otherwise agency-sized competitors. | 4.0 | Full comparison |
| Markovate | Buyers wanting an agency with pre-agentic LLM development... | LLM development and prompt engineering specialization that predates its agentic AI offering, giving agent work a longer internal track record. | 4.0 | Full comparison |
| Azumo | US buyers wanting a nearshore agency with named,... | Nearshore agency with named production experience across LangGraph, CrewAI, and Microsoft AutoGen. | 3.9 | Full comparison |
| Rootstrap | Product teams wanting an agency to integrate multi-agent... | Known specifically for integrating multi-agent workflows into shipped digital products, not standalone backend automation. | 3.9 | Full comparison |
| OpenKit | UK SMEs wanting a genuinely tiny, security-certified agency... | ISO 27001, ISO 9001, and Cyber Essentials certifications at a 2–10 person micro-agency scale — unusual security rigor for its size. | 3.9 | Full comparison |
| Kanerika | Buyers with an existing or planned data-integration engagement... | Data-integration and analytics heritage means agentic work is built directly on top of governed data pipelines, not bolted on separately. | 3.9 | Full comparison |
| Spiral Scout | Buyers wanting agentic AI bundled with a broader... | Fifteen years of full-service custom software delivery (since a 3-person start in 2010) now extended into a dedicated AI implementation practice. | 3.8 | Full comparison |
| Master of Code Global | Brands needing a customer-facing autonomous agent built by... | Twenty years of conversational AI and chatbot delivery history now applied specifically to autonomous, multi-step agentic dialogue. | 3.8 | Full comparison |
| Matellio | Buyers wanting a single agency for both agentic... | Serves both startups and Fortune 500 clients from the same agency, giving buyers a reference spectrum matched to company size. | 3.8 | Full comparison |
| Deviniti | Buyers on the Atlassian ecosystem wanting an agency... | An Atlassian Marketplace and partner track record independently checkable outside the agency's own claims, applied to agent workflow integration. | 3.8 | Full comparison |
| Azilen Technologies | Buyers who want one agency contract that can... | Covers the full agentic complexity spectrum under one contract, letting buyers scale from pilot to multi-agent expansion with the same agency. | 3.7 | Full comparison |
| Cogniteq | Cost-conscious buyers wanting a boutique Baltic agency for... | Two decades of Baltic-region delivery history at a lower cost base than Western European agencies. | 3.7 | Full comparison |
| Curotec | US buyers wanting agentic AI added to an... | A 2025 Inc. 5000 honoree with a founder-led, US-headquartered structure, adding agentic AI as an extension of its enterprise web development practice. | 3.7 | Full comparison |
| SumatoSoft | US buyers wanting agentic AI from a Boston-headquartered... | US headquarters (Boston) combined with European delivery centers, applying a custom AI-software specialization to agentic development specifically. | 3.7 | Full comparison |
| B12 Consulting | Buyers wanting a small, deeply technical Belgian agency... | Founded by PhDs in Physics, giving it a research-adjacent, deeply technical culture uncommon among agencies of its size. | 3.7 | Full comparison |
| Uvik Software | Smaller teams and startups wanting senior Python engineers... | Python-and-Django engineering depth carried directly into AI and agent development, at boutique scale. | 3.6 | Full comparison |
| Code Brew Labs | Buyers wanting an agency with a disclosed, countable... | A disclosed deployment count (20+ AI agents across enterprise, fitness, legal, insurance, HR) most boutique competitors on this list don't publish. | 3.6 | Full comparison |
| Emerline | Buyers wanting a mid-size agency with parent-group backing... | Operates as part of LeverX Group, giving it parent-company backing and resourcing unusual for an agency of its scale. | 3.6 | Full comparison |
| NP Group | Small businesses wanting a genuinely tiny, long-tenured US... | A quarter-century of operating history (since 2001) at a genuinely small (~11 person) agency scale, now including custom AI agent development. | 3.6 | Full comparison |
| BotsCrew | Buyers wanting a compact, conversational-AI-native agency to build... | A decade of dedicated conversational AI/chatbot delivery experience applied specifically to autonomous, multi-step agentic dialogue. | 3.6 | Full comparison |
| DevCom | Buyers wanting agentic AI handled with the same... | Full-lifecycle software delivery discipline — planning through production support — applied to agentic AI projects. | 3.5 | Full comparison |
| Intuz | Budget-conscious teams wanting production-grade autonomous multi-agent systems with... | Named production experience across four agentic frameworks (LangGraph, CrewAI, AutoGen, n8n), including observability and guardrails as standard. | 3.5 | Full comparison |
| Codebridge Technology | Teams already running a .NET or web stack... | .NET and web development specialization applied to agentic AI, aimed at teams already standardized on that stack. | 3.5 | Full comparison |
| LeewayHertz | Buyers wanting multi-agent system design with deep ERP/CRM... | Deep multi-agent architecture and orchestration-framework selection experience, now combined with The Hackett Group's enterprise consulting network post-acquisition. | 3.5 | Full comparison |
| Signity Solutions | Cost-conscious buyers wanting multi-agent business-process automation from an... | Explicit, named specialization in multi-agent collaborative system design for business process optimization at an India-based cost point. | 3.5 | Full comparison |
Riseup Labs FAQ
What is Riseup Labs?
Riseup Labs is an IT services agency founded in 2009 and headquartered in Dhaka, Bangladesh, with roughly 175 employees delivering AI-powered software and broader digital transformation services. Its South Asian cost base makes it one of the more accessible options on this list for budget-constrained agent projects, led by founder and CEO Ershadul Hoque.
How much does Riseup Labs charge?
Riseup Labs uses fixed project, staff augmentation pricing. Minimum engagement starts at $10K (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does Riseup Labs use?
Riseup Labs works with Python, LangChain, AWS, React, Node.js. Primary industries served include Retail & E-commerce, Technology & SaaS, Healthcare.
Is Riseup Labs right for enterprise?
Startups and budget-constrained teams needing a lower-cost entry point into agentic AI development.. 51–200 team size. Key consideration: Smaller, more regionally concentrated team than larger competitors on this list.
What are the best Riseup Labs alternatives?
The best alternatives to Riseup Labs depend on your use case. Top options are:
- Stride Consulting: a named, demonstrable proprietary agent (the '100x agent' for legacy modernization) built by a senior-only agency with no junior bench.
- Tensorway: an agency-scale (50–249 person) team combined with a parent company's two-plus-decade delivery track record — unusual for this size bracket.
- Vstorm: first ai consultancy accepted into the agentic ai foundation, at a genuinely boutique (11–50 person) agency scale.
Compare Riseup Labs with other AI Agent Development agencies
Last reviewed: August 2026. Verify all details directly with Riseup Labs before making a decision.